WDW Computer Control Electronic Universal Testing Machine

![]() | WDW-E Series is a new kind of electronic universal testing machine produced by TIME-Shijin Group, which adopts the most advanced and reliable ball screw electric mechanical load frame structure. The driving system adopts AC servo timing system and motor from Panasonic Co.Ltd.of Japan. |
Introduction
WDW-E Series is a new kind of electronic universal testing machine produced by TIME-Shijin Group, which adopts the most advanced and reliable ball screw electric mechanical load frame structure. The driving system adopts AC servo timing system and motor from Panasonic Co.Ltd.of Japan. The PC controlling system is able to realize the close-loop control of the parameters such as loading force, specimen deformation, and crosshead stroke etc. The system realizes the screen display, online diagram drawing, testing curve changing, pile curve collation and auto analysis of test results, creation of test report. Especially, the application of the control mode can be manual control or computer programming control which makes the cyclic tests become available. By switching simply of different accessories, WDW series Universal testing machine can make tests on most of materials and components to suit your needs.
Standards
In accordance with or exceed the requirements of the following standards: ISO 7500-1, ASTM E4, EN10002-2, BS 1610, DIN 51221, ISO6892.
Applications
It is mainly for doing tension, compression, bending, shearing, etc. test of metal and non-metal materials. It can be used in all kinds of industries.
Technical Specification
Max. capacity (KN) | 5 | 10/20 | 50 | ||
Accuracy | ±0.5% | ||||
Measuring range | 0.4%-100% of FS | ||||
Relative error of reading | ≤±0.5% | ||||
Resolution of load | 1/500000 of max. test load | ||||
Resolution of displacement(mm) | 0.001 | ||||
Control speed(mm/min) | 0.005-500, stepless | ||||
Relative error of moving speed | ≤±0.5% | ||||
Resolution of moving speed control | <±0.5%mm/min: | ||||
Gauge of standard extensometer(mm) | 50 | ||||
Max. deformation measuring(mm) | 10 | ||||
Deformation measuring range(mm) | 2%-100% of max. deformation | ||||
Relative error of deformation reading | ≤±0.5% | ||||
Accuracy of deformation measuring | ≤±0.5% (within 2%-100% of max. extensometer range) | ||||
Accuracy of long travel extensometer value | ≤±0.5% | ||||
Tension space(mm) | 700 | 800 | 600 | ||
Compression space(mm) | 700 | 800 | 600 | ||
Width of test spa ce(mm) | 400 | 370 | 575 | ||
Resolution of ball screw | 16μm/300mm E Class | ||||
Load frame dimensions(mm) | 610*480*1274 (L x W x H) | 686*525*1880 (L x W x H) | 945*654*2176 (L x W x H) | ||
Load frame net weight(Kg) | 100 | 250 | 700 | ||
Load frame type | Door type | ||||
Load frame power | 0.4KW, AC220V±10%, 3 phases 5 lines | 0.75KW, AC220V±10%, 3 phases 5 lines | 1.5KW, AC220V±10%, 3 phases 5 lines | ||
Ambient temperature | 10℃~35℃ | ||||
Humidity | 20%-80% | ||||

