TIME WAW-1000E Computer Control Servo Hydraulic Universal Testing Machine

![]() | WAW-1000E Computer Control Servo Hydraulic Universal Testing Machine
|
Product Introduction
WAW-1000E microcomputer control electric hydraulic servo universal test machine is using hydraulic power source drive, electric hydraulic servo control technology, computer data acquisition and processing, can realize closed loop control and automatic detection of high precision material test equipment, by the test machine host, oil source (hydraulic power source), measurement and control display system, test fixture four parts, the maximum test force 1000kN, test machine accuracy level of 0.5.
Working environment
- The temperature is within 10~35℃, and the temperature fluctuation shall not be greater than 2℃ / h;
- Relative humidity is below 80%;
- The fluctuation of power supply voltage shall not exceed 10% of the rated voltage;
- Power supply 380V three-phase four-wire system, frequency 50Hz;
- In the environment without obvious electromagnetic field interference;
- No vibration or corrosive medium around;
- There shall be no less than 0.7m space around the tester, and the working environment shall be clean and dust-free;
- Install correctly on a solid basis with a level of 0.2 / 1000.
Technical Specifications
Oder number | Item, item, name, for | Ginseng, number |
1 | Maximum test force: kN | 1000 |
2 | Relative error of the test force indication value | ± 0.5% of the value |
3 | Test force measurement range | About 1%~100% of the maximum test force |
4 | Equal-speed stress control range (N/mm2·S-1) | 2~60 |
5 | Constant velocity strain control range | 0.00025/s~0.0025/s |
6 | Equal-speed displacement control range (mm / min) | 0.5~50 |
7 | The clamping way | Built-in hydraulic clamping |
8 | Round sample clamp diameter range mm | Φ 8~Φ 45 |
9 | Flat sample clamp thickness range mm | 0~40 |
10 | Flat sample clamp width mm | 100 |
11 | Maximum tensile test space is mm | 700 |
12 | Maximum compression test space is mm | 700 |
13 | Overall size of the control cabinet is mm | 850*1200*1400 |
14 | Main frame overall size mm | 1120*730*2435 |
15 | power of motor kW | 2.5 |
16 | Host quality kg | 3500 |
17 | Net spacing of columns (mm) | 580 |
18 | Upper and lower plate size mm | 202*202 |
19 | Bend branch stick spacing mm | 400 |
20 | Bending branch stick width mm | 140 |
21 | Allowable bending degree of mm | 100 |
22 | Maximum piston stroke of mm | 200 |
23 | Max. movement speed of the piston is mm / min | About 80 |
24 | Test space adjustment speed mm / min | About 150 |

