WEW Series Hydraulic Universal Testing Machine

![]() | WEW Series Hydraulic Universal Testing Machine
|
Introduction
WEW Series machine is adopting oil hydraulic power to push the piston in the oil cylinder to provide loading force. It is very suitable for making test to different metal or non metal materials under high toughness and hardness against extreme big loading force.
By using load transducer and photoelectric encoder, the computer is timely collecting the testing and displaying methods to process the testing parameters. The software based on Windows system is able to make automatic calculating of test result, i.e. tensile strength, up/low yield strength, Non proportional stress point etc.. Report creation function makes it very simple to make testing report in needed format. This machine is widely used in different areas and facilities.

Standards
GB/ASTM/ ISO
Applications
It is widely used in different steel works, engineering areas, quality control department, universities and institutes as well as other areas and works.
Advantage
Grinding hydraulic cylinder is patent technology will never oil leakage.
Technical Specification
Max. capacity (KN) | 300 | 600 | 1000 |
Measuring range of force | 2%-100% of Fs | 2%-100% of Fs | 2%-100% of Fs |
Relative error of force reading | ≤±1% | ≤±1% | ≤±1% |
Relative error of deformation reading | ≤±1% | ≤±1% | ≤±1% |
Measuring range of deformation | 0.2%-100% of Fs | 0.2%-100% of Fs | 0.2%-100% of Fs |
Clamping method | Hydraulic clamping | ||
Measurement device of deformation | Extensometer | ||
Adjustment mechanism of test space | Chain drive | ||
Safety protection device | Limitation switches | ||
Overload protection | 2%-5% of load | ||
Round specimen clamping range(mm) | Φ10-Φ32 | Φ13-Φ40 | Φ13-Φ60 |
Flat specimen clamping range(mm) | 0-15 | 0-30 | 0-40 |
Flat specimen clamping width(mm) | 80 | 80 | 125 |
Max. tension test space (mm) | 650 | 650 | 600 |
Max. compression test space (mm) | 550 | 550 | 470 |
Cabinet dimensions (mm) | 610*700*1100 | 610*700*1100 | 610*700*1100 |
Load frame dimensions (including piston stroke) (mm) | 840*620*2110 | 840*620*2110 | 950*900*2510 |
Motor power of oil pump (KW) | 1.5 | 1.5 | 1.5 |
Motor power of lower jaws (KW) | 0.55 | 0.55 | 0.55 |
Load frame weight (KG) | 2500 | 2500 | 4500 |
Column net distance (mm) | 520 | 520 | 565 |
Compression platen size (mm) | φ160 | φ160 | 204*204 |
Span of bending roller (mm) | 240 | 240 | 800 |
Width of bending roller (mm) | 140 | 140 | 140 |
Allowable camber (mm) | 100 | 100 | 150 |
Max. piston stroke (mm) | 200 | 200 | 250 |
Piston max. speed (mm/min) | Approx. 50 | Approx. 50 | Approx. 50 |
Crosshead max. speed (mm/min) | Approx 150 | Approx 150 | Approx 150 |
Software | TIME-SHIJIN software | ||
