Carbon Black Content Tester

![]() | TH-9001 carbon black content tester is suitable for polyethylene, polypropylene, polybutylene plastics, cables and cables, insulation and sheathing materials, and determination of carbon black content in rubber. |
Main Features
- Use digital gas flow control
- 7 inch microcomputer touch screen control, automatic whole process, easy operation
- Experimental procedure without personnel supervision
- The end of the experiment, beep reminder
- Rubber outlet diameter up to 12mm, no need to worry about plugging
- 220mm heating zone, you can simultaneously measure three samples
- Quartz tube can be removed, accelerated cooling, reducing waiting time
- The instrument can communicate with the computer through USB to realize remote monitoring
Technical Parameter
Temperature range | RT~1100℃ | Temperature fluctuation | ±0.2℃ |
Heating rate | 0.1~40℃/min | Temperature resolution | 0.01℃ |
Gas pressure | 0.2MPa | temperature control | Full automatic control |
Gas flow | 0~300mL/min | Atmosphere control | Gas mass flowmeter |
Display mode | 24bit color, 7 Inch Touch Screen | Heating zone | Length 220mm |
Quartz tube | Length 440mm, inner diameter 32mm | Railboat | Length 50mm |
Outline size(w*d*h) | 42*37*40cm | Net weight | 25KG |
Packing size(w*d*h) | Wooden box61*50*52 | Gross weight | 41KG |
Standard Configuration
Serial number | Name | Number |
1 | Carbon black content tester, heater and main case | 1 |
2 | Carbon black content tester manual | 1 |
3 | Power cable | 1 |
4 | Sample boat | 5 |
5 | Glass tube fuse wire(10A) | 4 |
6 | Air vent plastic pipe (blue) | 3meters |
7 | Ventilating plastic pipe (Orange) | 3meters |
8 | Certificate | 1 |
9 | Relief valve joint | 2 |
10 | Breather joint | 4 |
11 | Sample hook | 1 |
12 | Sample boat scoop | 1 |
13 | φ38 quartz tube | 1 |
14 | Hose | 1.5 meters |
15 | Touch pen | 1 |
16 | Crucible forceps | 1 |

